Both put your warehouse on a handheld. LilyPad WMS goes further — guided pick paths, pallet tags and chain-of-custody, purchasing from the floor, and manufacturing work orders — and it runs on Fishbowl, Katana or Cin7.
Fishbowl GO is built around Fishbowl and its standard workflows. If any of these describe your operation, it is worth seeing WMS before you commit.
Fishbowl GO covers the core warehouse tasks inside Fishbowl. Here is what LilyPad WMS runs — check it against whatever you are evaluating.
| On the floor | Fishbowl GO | LilyPad WMS |
|---|---|---|
| ERP it posts to | Fishbowl | Fishbowl, Katana or Cin7 |
| Devices | Phones & tablets | Any handheld or tablet |
| Picking | Barcode-driven | Guided pick paths, each line barcode-verified |
| Pack & ship | Supported | Packing verification and shipping in the same flow |
| Receiving | Supported | Receive against POs — plus raise POs and manage vendors from the floor |
| Cycle counts & moves | Supported | Count by location, move stock and scrap inventory on the spot |
| Transfer & work orders | Transfers supported | Transfer orders and manufacturing work orders, tracked in real time |
| Pallet handling | Unit-level scanning | Pallet tags, mixed-SKU pallets, nested cartons, chain-of-custody |
| Label compatibility | Fishbowl label formats | 2D barcode mapping onto the labels you already use |
| Custom workflows | Fishbowl's standard flows | Built to your process by the team that knows your database |
Fishbowl GO capabilities as published by Fishbowl. We are a Fishbowl partner — if GO covers what you need, use it. This page is here for the floors it does not.
Tell us your order volume, your pick paths and whether pallets are involved. We will show you WMS against your workflow — and say so plainly if the app you already have is enough.